Descripción
| Size( Inch / cm) | 18.5″ / 47cm |
|---|---|
| Panel Type | TN |
| Color Gamut (CIE1976) | 72% |
| Color Depth (Num of Colours) | 16.7M colors |
| Pixel Pitch (mm) | 0.3 x 0.3 |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Brightness(Typ.) | 200cd/m2 |
| Contrast Ratio(Original) | 600 : 1 |
| (DFC) | 5M:1 |
| Response Time_Typ.(on/off) | 5ms |
| Viewing Angle(CR≥10) | 90/65 |
| Surface Treatment | Anti-Glare,3H |
TV`S / LED 18,5″ LG 19M38





Valoraciones
No hay valoraciones aún.